Hollaway Ridge Homes for Sale & Sold in Brownsburg
Below are all homes for sale in Hollaway Ridge subdivision, located in Brownsburg, Indiana. All active listings are updated twice per hour, every day, with data from the Metropolitan Indianapolis Board of Realtors MLS/BLC. Add any of these Hollaway Ridge homes to your favorites, sign-up for price reduction alerts and save searches.
![]() |
84 Hollaway Boulevard, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hollaway Ridge | ||
STUNNING HOME LOCATED ON A PREMIER GOLF COURSE LOT WITH GORGEOUS OPEN GREEN SIDE VIEWS, MATURE TREES, AN EXPANSIVE STAMPED PATIO FRESHLY PAINTED & SEALED WITH A HOT TUB, AND A SPACIOUS SCREEN IN COVERED PORCH. YOUR OUTDOOR ENTERTAINING WILL SURELY IMPRES... | ||
4 Beds, 4 Bath Areas, 4705 SqFt | ||
$549,900 (For Sale) F.C. Tucker Company |
![]() |
28 Hollaway Boulevard, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hollaway Ridge | ||
Stunning, custom built home on beautiful West Chase golf course. Open floor plan, spacious concept, great for entertaining. Master suite is downstairs with walk out door to porch & there are 4 additional bedrooms upstairs (1 is a guest suite w/private ba... | ||
5 Beds, 4 Bath Areas, 4220 SqFt | ||
$474,500 (For Sale) Vital Equity Realty, LLC |
![]() |
71 Hollaway Boulevard, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hollaway Ridge | ||
CUSTOM home in highly sought after Hollaway Ridge, a beautiful GOLFING community. This raised main level two-story home offers wonderful views of the area. Boasting just under 4,000 SQ FT of living space and an IN-LAW quarters option, your new home has s... | ||
4 Beds, 5 Bath Areas, 3682 SqFt | ||
$398,900 (For Sale) RE/MAX Advanced Realty |
![]() |
99 Oak Hill Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hollaway Ridge | ||
REDUCED and Motivated seller!! Beautiful level custom lot... Brownsburg water and sewer... many builders would love the opportunity to build you a CUSTOM home on this awesome lot in this great custom golf course community!! Do not miss out!!! | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$59,900 (For Sale) F.C. Tucker Company |
60 Central Indiana Realtors to Open Doors |
![]() |
103 Oak Hill Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hollaway Ridge | ||
NEW PRICING...STUNNING CUSTOM ONE OF A KIND HOME, ALL BRICK 4 BR ranch... IN HOLLAWAY RIDGE GOLF COURSE COMMUNITY...ON main level, huge vaulted great room, HUGE master with his/her closets, double sinks, sep. shower and tub, Dining room, HUGE kitchen w/WH... | ||
4 Beds, 5 Bath Areas, 4782 SqFt | ||
$484,900 (Sold) F.C. Tucker Company |
Page 1 of 1