Lafayette Township Homes for Sale
Our REALTORS® can help you see inside every Lafayette Township, Madison County, Indiana house listed by any real estate agent or broker. When you find a home you'd like to see, submit a showing request or call us.
![]() |
2718 Seminole Drive, Anderson, IN 46012 | Add to Favorites |
Subdivision: Indian Meadows | ||
Attractive Ranch home with 2 car garage and circular drive in Indian Meadows. Featuring an updated kitchen with ceramic tile floor and neutral wall colors. Upgrades in the past 3 years include: new A/C unit & duct work, added insulation, new 200 amp elect... | ||
3 Beds, 1 Bath Areas, 875 SqFt | ||
$69,900 (For Sale) F.C. Tucker/Crossroads Real Es |
![]() |
5141 North State Road 9, Anderson, IN 46012 | Add to Favorites |
Subdivision: NA | ||
Desirable Frankton-Lapel Community school district NEW roof on house, NEW 1/2 roof garage, New remodeled family room, NEW 1/2 bath, ALL NEW plumbing. This home in beautiful condition, move-in ready. BONUS, "4" CAR garage, great work setup with electrici... | ||
3 Beds, 2 Bath Areas, 1518 SqFt | ||
$103,900 (For Sale) Liberty Real Estate, LLC. |
![]() |
603 Lafayette Street, Frankton, IN 46044 | Add to Favorites |
Subdivision: NA | ||
3BR/2BA ranch. HUD Case #151-825345. Open front porch. Living rm, Dining rm, Kitchen w/breakfast bar, Master w/full bath, BR's 2 & 3, full bath and laundry room. Close to school and playground. | ||
3 Beds, 2 Bath Areas, 1680 SqFt | ||
$77,000 (For Sale) RE/MAX Complete |
![]() |
7448 North 600 W, Frankton, IN 46044 | Add to Favorites |
Subdivision: NA | ||
AMAZING ALL BRICK TRILEVEL WITH SO MUCH TO OFFER. 2 CAR ATTACHED GARAGE + A 24 X 60 DETACHED GARAGE/WORKSHOP A HOBBIES DREAM, 3 NICE SIZED BEDROOMS WITH CEDAR LINED CLOSET, LIVING ROOM, DINNING ROOM, RECREATION/PLAY IN THE BASEMENT AND 2 STORAGE ROOMS, OF... | ||
3 Beds, 2 Bath Areas, 2986 SqFt | ||
$169,900 (For Sale) Beeson Marketing Group |
60 Central Indiana Realtors to Open Doors |
![]() |
898 West 300 N, Anderson, IN 46011 | Add to Favorites |
Subdivision: Blairs Green Acres | ||
This ranch-style home, situated on 2 parcels, includes 4 bedrooms and 2 full baths. You will love the 1.5-car detached garage! Perfect for one car, and the main garage level includes a work space and full bath. The upper "efficiency" level of the garage... | ||
4 Beds, 2 Bath Areas, 1704 SqFt | ||
$90,000 (For Sale) RE/MAX Performance |
![]() |
2625 Chippewa Drive, Anderson, IN 46012 | Add to Favorites |
Subdivision: Indian Meadows | ||
Come and see this spacious 3 bedroom 1 bath home that has a great sized backyard and detached garage. This home is ready for a new owner to make it theirs! Come and see it today! Information deemed reliable but not guaranteed. | ||
3 Beds, 1 Bath Areas, 1025 SqFt | ||
$44,000 (For Sale) Golden Rule Realty, LLC |
![]() |
2721 Seminole Drive, Anderson, IN 46012 | Add to Favorites |
Subdivision: Indian Meadows | ||
Looking to downsize or buy your first home? Check out this two bedroom ranch in Indian Meadows! Lg. LR opens to eat in kitchen. Interior laundry room. Relax on the covered front porch or BBQ out back on the patio in the fenced rear yard. Nice detached two... | ||
2 Beds, 1 Bath Areas, 825 SqFt | ||
$63,500 (For Sale) Mitchell Co., REALTORS |
![]() |
130 East Ames Street, Anderson, IN 46012 | Add to Favorites |
Subdivision: Wm Rowlands | ||
If you are looking for a 2 bedroom home, this may be the home for you! This home has been completely updated with fresh paint , new flooring, new lighting and new doors throughout. New beautiful Cabinets ,counter top sink, backsplash, lighting and new ... | ||
2 Beds, 1 Bath Areas, 968 SqFt | ||
$69,900 (For Sale) Carpenter, REALTORS® |
![]() Fixer-Upper
|
3953 North 200 W, Anderson, IN 46011 | Add to Favorites |
Subdivision: NA | ||
Located in the Frankton/Lapel School District, This manufactured home was built in 1999, sits on close to 1/2 an acre, and has a large outbuilding for storage. Inside you have 3 bedrooms, 2 full baths, living room, family room with fireplace & built-ins, ... | ||
3 Beds, 2 Bath Areas, 1716 SqFt | ||
$44,000 (For Sale) Starr Real Estate, Inc. |
Interested in a Real Estate Career? Learn More |
![]() |
5972 West North Drive, Frankton, IN 46044 | Add to Favorites |
Subdivision: NA | ||
This one has it all! This 4 level home sits on 1.2 acre, inground pool, 2 car attached garage, 2 car detached garage. Updated kitchen with stainless steel appliances and granite countertops with bar top. Eat-in kitchen and formal dining room with large b... | ||
4 Beds, 2 Bath Areas, 2898 SqFt | ||
$189,900 (For Sale) RE/MAX Complete |
![]() |
2124 Hill Street, Anderson, IN 46012 | Add to Favorites |
Subdivision: Raines | ||
2 units. Seller currently gets $650 for each unit. Seller pays utilities. Sits 3 lots. 1 car detached garage. Could be converted back to 1 unit. Close to Shadyside park and shopping. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$50,000 (For Sale) RE/MAX Complete |
![]() |
2124 Hill Street, Anderson, IN 46012 | Add to Favorites |
Subdivision: Raines | ||
4 bedroom home with 2 full baths. Presently a 2 unit, but could be converted back to 1 unit easily, or 2 separate living areas. House sits on 3 lots. 1 car detached garage. Close to park and shopping. | ||
4 Beds, 2 Bath Areas, 2220 SqFt | ||
$50,000 (For Sale) RE/MAX Complete |