85 Indianapolis Area Fixer-Uppers for Sale
![]() Fixer-Upper
|
26 Vine Street, Greenfield, IN 46140 | Add to Favorites |
Subdivision: Eagen | ||
Former small duplex unit transformed into spacious master suite with private entrance. Investor or handyman dream purchase. Unfinished oak kitchen cabinets are not installed but included with purchase. | ||
3 Beds, 3 Bath Areas, 2134 SqFt | ||
$47,000 (For Sale) Carpenter, REALTORS® |
![]() Fixer-Upper
|
445 West Washington Street, Shelbyville, IN 46176 | Add to Favorites |
Subdivision: NA | ||
Immediate possession being offered for this affordable home. Some TLC needed but manageable. This is a charming home that needs a new owners decorating touch. Nice size covered front porch, rear wood deck, fenced yard and off street parking. Home offers t... | ||
2 Beds, 1 Bath Areas, 1536 SqFt | ||
$69,500 (For Sale) F.C. Tucker/Sirkus-Allen |
![]() Fixer-Upper
|
9037 South 600 W, Edinburgh, IN 46124 | Add to Favorites |
Subdivision: Mt Auburn | ||
Here is your opportunity to invest some time and work and have instant equity in a home. This home is over 2304 sq ft with a walk out basement and plenty of space to make this your own special place or work on it to sell and make money. 2 bedrooms, 2 fu... | ||
2 Beds, 2 Bath Areas, 2304 SqFt | ||
$50,000 (For Sale) Jeff Paxson Team |
![]() Fixer-Upper
|
1222 Vine Street, New Castle, IN 47362 | Add to Favorites |
Subdivision: NA | ||
Rehab opportunity - This 2248 sq ft home with brand new roof with decking. in New Castle is ready for renovation. Bring back the original 1900 Characater or update for a newer look. Home includes many of it's original features such as, pocket doors, wood ... | ||
4 Beds, 1 Bath Areas, 2992 SqFt | ||
$39,000 (For Sale) Front Porch Real Estate, LLC |
60 Central Indiana Realtors to Open Doors |
![]() Fixer-Upper
|
415 Rolling Hill Drive, Carmel, IN 46032 | Add to Favorites |
Subdivision: Rolling Meadows | ||
There is a residence on this parcel, but the value of this property is the land and location. 3 residential zoned lots totaling 1.44 acres along 146th street situated between the Monon Trail and Clay Terrace Mall. Clear the lots to build your new Carmel ... | ||
4 Beds, 2 Bath Areas, 1664 SqFt | ||
$400,000 (For Sale) RE/MAX Legends Group |
![]() Fixer-Upper
|
415 Rolling Hill Drive, Carmel, IN 46032 | Add to Favorites |
Subdivision: Rolling Meadows | ||
3 residential zoned lots totaling 1.44 acres along 146th street situated between the Monon Trail and Clay Terrace Mall. Clear the lots to build your new Carmel home or subdivide the lots and build two! Many potential options for this piece of land. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$400,000 (For Sale) RE/MAX Legends Group |
![]() Fixer-Upper
|
418 South Merrill Street, Fortville, IN 46040 | Add to Favorites |
Subdivision: NA | ||
2-story, spacious home. 4 bedrooms, 2 baths with full basement. Currently being used as investment property. This fixer upper is just waiting for that special someone to bring back to its glory. Original wood trim, hardwood floors, pocket doors, built-in ... | ||
4 Beds, 2 Bath Areas, 3240 SqFt | ||
$225,000 (For Sale) RE/MAX Realty Group |
![]() Fixer-Upper
|
977 West 25th Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: NA | ||
spacious 2 bedrooms 1 bath home minutes from downtown and right on the bus line, large lot, fenced yard and across from the school. | ||
2 Beds, 1 Bath Areas, 1700 SqFt | ||
$34,000 (For Sale) BHB Real Estate Group |
![]() Fixer-Upper
|
3663 West County Road 950 S, Reelsville, IN 46171 | Add to Favorites |
Subdivision: NA | ||
Why build when you can finish this one! House is under roof and framed for 3BR 3BA with full walk-out basement with guest room. Features newer windows, metal roof, rough plumbing, and rough hewn beams from 100yr old barn in Great Room/Kitchen. Twenty-five... | ||
3 Beds, 3 Bath Areas, 4900 SqFt | ||
$230,000 (For Sale) Carpenter, REALTORS® |
Interested in a Real Estate Career? Learn More |
![]() Fixer-Upper
|
8167 Center Lake Road, Nineveh, IN 46164 | Add to Favorites |
Subdivision: Sweetwater Lake | ||
This is your chance to take over and finish this 1BR/1FB weekend getaway. Sellers have installed many of the major mechanicals in the home including electrical, plumbing, septic and hooked to the Conservancy water. The roof is an insulated tin roof, hom... | ||
1 Beds, 1 Bath Areas, 1899 SqFt | ||
$159,900 (For Sale) Jeff Paxson Team |
![]() Fixer-Upper
|
2931 North Sangster Avenue, Indianapolis, IN 46218 | Add to Favorites |
Subdivision: Sangster Harrison | ||
1 LEVEL, 3 BEDROOMS, 1 BATH, LIVING ROOM, KITCHEN, LAUNDRY ROOM. | ||
3 Beds, 1 Bath Areas, 1064 SqFt | ||
$60,000 (For Sale) Benson-Kendrick Realty, LLC |
![]() Fixer-Upper
|
1107 West Roache Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Ritter & Merrifields | ||
investor take a look, handyman special! lots of space and potential | ||
0 Beds, 1 Bath Areas, 1638 SqFt | ||
$12,000 (For Sale) BHB Real Estate Group |