497 Listings Sold in Central IN Last 7 Days
![]() |
402 East New York E Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Lockerbie Corners | ||
Looking for urban living with awesome location AND view? You've found it! This gorgeous 2 bdrm condo is located just a few steps from Mass Ave in the heart of downtown. Top floor/end unit has panoramic views on 3 sides from the large windows and private b... | ||
2 Beds, 1 Bath Areas, 882 SqFt | ||
$268,900 (Sold) Hill & Associates |
![]() |
4447 North Delaware Street, Indianapolis, IN 46205 | Add to Favorites |
Subdivision: Newells North Place | ||
This beautifully designed 4 bed - 3 full bath home is more than you'd expect in Meridian-Kessler. Recently rehabbed, this unique property has been tastefully enhanced to combine the architectural detail and historical elegance we all love with the modern ... | ||
4 Beds, 3 Bath Areas, 3336 SqFt | ||
$774,900 (Sold) RE/MAX Edge |
![]() |
6906 Tall Timber Way, Indianapolis, IN 46241 | Add to Favorites |
Subdivision: Glennwoods | ||
This 4 bed, 2.5 bath home features a fully fenced back yard, newer HVAC, formal living room, a cozy fireplace in the family room, and overhead ceiling fans throughout. The family room opens up to the breakfast nook and kitchen which is perfect for entert... | ||
4 Beds, 3 Bath Areas, 1932 SqFt | ||
$139,900 (Sold) Keller Williams Indy Metro NE |
![]() |
11478 War Admiral Court, Noblesville, IN 46060 | Add to Favorites |
Subdivision: Waterman Farms | ||
Check out this well maintained open concept 3 bed, 2 bath home located in Waterman Farms! Kitchen features a large center island and stainless steel appliances. Pantry, dark cabinetry and light counter tops complete the immense kitchen space. Backyard fea... | ||
3 Beds, 2 Bath Areas, 1888 SqFt | ||
$195,000 (Sold) Trueblood Real Estate |
60 Central Indiana Realtors to Open Doors |
![]() |
7132 Koldyke Drive, Fishers, IN 46038 | Add to Favorites |
Subdivision: River Glen | ||
This home has been completely redone with quality finishes and high end products. When you walk in you will notice how open the great room is with the wall removed between the kitchen and family area. Features 2 bedrooms and 2 bathrooms with a large den... | ||
3 Beds, 2 Bath Areas, 2020 SqFt | ||
$357,500 (Sold) F.C. Tucker Company |
![]() |
1333 Mutz Drive, Indianapolis, IN 46229 | Add to Favorites |
Subdivision: North German Church Woods | ||
Snatch up this affordable 4 bedrooms, 1.5 bath home on a large lot with mature trees, Fields behind the home offer a peaceful setting. The lower level private bedroom with an attached half bath is one of many perks the bi-level architecture offers. Make... | ||
4 Beds, 2 Bath Areas, 1988 SqFt | ||
$99,000 (Sold) F.C. Tucker Company |
![]() |
10297 Hatherley Way, Fishers, IN 46037 | Add to Favorites |
Subdivision: Brookston Place | ||
WOW! You won't believe this bckyrd & a beautiful home loaded w/updates. Kitchen w/ blk stnless appl. ('17), granite cntrs w/single basin sink & upgrd faucet, island w/exotic granite seats 5, HUGE pantry* DR & GR w/hrd wd flrs & granite bar to enjoy movi... | ||
3 Beds, 3 Bath Areas, 2524 SqFt | ||
$234,900 (Sold) F.C. Tucker Company |
![]() |
10660 East 63rd Street, Lawrence , IN 46236 | Add to Favorites |
Subdivision: NA | ||
Beautiful treed lot full of nature. Wooded and rolling in composition. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$109,900 (Sold) Berkshire Hathaway Home |
![]() |
619 South Green Street, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Prairie Village | ||
Beautiful move-in ready 3 bedroom, 2 bath ranch Brownsburg home. You'll love the tasteful colors and neutral flooring. Living room and Kitchen flow together. The kitchen offers gleaming laminate wood flooring, newer white cabinetry with tons of storage a... | ||
3 Beds, 2 Bath Areas, 1012 SqFt | ||
$125,000 (Sold) Keller Williams Indy Metro W |
Interested in a Real Estate Career? Learn More |
![]() |
7050 Oldham Drive, Indianapolis, IN 46221 | Add to Favorites |
Subdivision: Oak Trace | ||
Amazing opportunity to own this move in ready ranch home with fantastic back yard! Huge master bedroom w/ensuite bath featuring new toilet, net flooring, garden tub & sep shower w/dual sinks; Eat in kitchen is spacious w/room for island and bar area, ref... | ||
3 Beds, 2 Bath Areas, 1721 SqFt | ||
$144,900 (Sold) Ala Carte Realty |
![]() |
6904 Caledonia Circle, Indianapolis, IN 46254 | Add to Favorites |
Subdivision: Highlands At Eagle Creek | ||
Super cute, MOVE IN Ready 3 BR, 2.5 Bath with HUGE fenced back yard AND on cul-de-sac - translation - more privacy for you. The soaring ceilings of the Great Room will take your breath away upon entry. The floor to ceiling brick fireplace, newer floo... | ||
3 Beds, 3 Bath Areas, 1488 SqFt | ||
$145,000 (Sold) Carpenter, REALTORS® |
![]() |
5408 Meckes Drive, Indianapolis, IN 46237 | Add to Favorites |
Subdivision: Arlington Acres | ||
PRIVATE & LAID BACK SETTING AND UPDATED TOO! WELL MANICURED & MAINTAINED LOT WITH FENCING. NEW STAINLESS STEEL APPLIANCES STAY, NEW DOVETAIL CABINETS WITH BRUSHED NICKEL HARDWARE, GRANITE COUNTERTOPS WITH UNDERMOUNT SINK, NEW FLOORING, NEW DOORS, NEW HONE... | ||
3 Beds, 2 Bath Areas, 1499 SqFt | ||
$140,000 (Sold) Integrity Home Realty |