Market report, updated
Search in the region of Liberty
Over the last 12 months, homes sold for 100.9% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
57 of 60 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4914 Lilium DrivePlainfield, IN 46168 | 2 | 2 | 1,898 | $379,900 | $200 | 3 days |
| 1248 S County Road 500 ENew Castle, IN 47362 | 3 | 2 | 1,632 | $325,000 | $199 | 2 days |
| 1912 N County Road 600 ENew Castle, IN 47362 | 4 | 3 | 2,340 | $420,000 | $179 | 3 days |
| 8634 S State Road 39Clayton, IN 46118 | 3 | 3 | 4,638 | $770,000 | $166 | 5 days |
| 2347 E County Road 800 SClayton, IN 46118 | 3 | 2 | 1,824 | $469,900 | $257 | 8 days |
| 500 S County Road 100 WClayton, IN 46118 | — | — | — | $199,900 | — | 8 days |
| 4823 Larkspur DrivePlainfield, IN 46168 | 2 | 2 | 2,001 | $435,000 | $217 | 8 days |
| 1592 N 425 WWilliamsport, IN 47993 | 3 | 1 | 3,540 | $150,000 | $42 | 10 days |
| 2908 E County Road 1000 SMooresville, IN 46158 | 4 | 3 | 2,868 | $625,000 | $217 | 12 days |
| 203 N Church StreetSharpsville, IN 46068 | 3 | 1 | 2,864 | $173,000 | $60 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4904 Western StreetClayton, IN 46118 | 3 | 2 | 1,818 | $449,900 | $247 | 12 days |
| 5358 E Woodruff DriveNew Castle, IN 47362 | 3 | 2 | 1,424 | $167,500 | $117 | 15 days |
| 681 W County Road 1000 SClayton, IN 46118 | 4 | 3 | 1,976 | $320,000 | $161 | 22 days |
| 4498 CartersburgPlainfield, IN 46168 | 5 | 3 | 3,132 | $619,000 | $197 | 21 days |
| 5000 S State Road 39Clayton, IN 46118 | 3 | 2 | 1,188 | $254,900 | $214 | 22 days |
| 4551 Tattersall DrivePlainfield, IN 46168 | 3 | 2 | 2,237 | $424,900 | $189 | 26 days |
| 405 W Pearl StreetWaldron, IN 46182 | 2 | 1 | 780 | $175,000 | $224 | 34 days |
| 4856 Lilium DrivePlainfield, IN 46168 | 2 | 2 | 1,827 | $375,000 | $205 | 42 days |
| 4630 Iowa StreetClayton, IN 46118 | 2 | 2 | 2,864 | $125,000 | $43 | 43 days |
| 4904 Lilium DrivePlainfield, IN 46168 | 2 | 2 | 1,778 | $350,000 | $196 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
177 of 180 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4548 Cleome DrivePlainfield, IN 46168 | 2 | 2 | 1,961 | $415,000 | 99.0% | $211 | 46 days |
| 2188 S County Road 950 ENew Castle, IN 47362 | 3 | 2 | 1,944 | $230,000 | 95.8% | $118 | 41 days |
| 333 W Walnut StreetSharpsville, IN 46068 | 3 | 2 | 2,582 | $240,000 | 102.1% | $92 | 56 days |
| 4268 Tattersall DrivePlainfield, IN 46168 | 3 | 2 | 1,790 | $400,000 | 100.0% | $223 | 29 days |
| 6169 S County Road 121 EClayton, IN 46118 | 3 | 2 | 1,441 | $262,000 | 98.9% | $181 | 36 days |
| 4094 S County Road 200 EClayton, IN 46118 | 2 | 3 | 2,062 | $425,000 | 94.4% | $206 | 104 days |
| 4200 Ann StreetPlainfield, IN 46168 | 3 | 2 | 1,632 | $220,000 | 100.0% | $134 | 47 days |
| 4776 AlliumPlainfield, IN 46168 | 2 | 2 | 1,707 | $385,500 | 98.4% | $225 | 94 days |
| 501 S Us Highway 41Williamsport, IN 47993 | 3 | 3 | 10,295 | $465,000 | 97.9% | $45 | 196 days |
| 9002 Deer Creek RoadGreentown, IN 46936 | 4 | 4 | 3,876 | $440,000 | 97.8% | $113 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.