White River Trail Homes for Sale
(See listings below.)
The White River Trail is a major component of the larger "Indy Greenways" Indianapolis Trail Network. The trail runs north and south, connecting the Cultural Trail, Central Canal Trail, and Monon.
Home video of a bike ride along the White River Trail in Indianapolis
Latest White River Trail Homes for Sale
![]() |
701 Kentucky Avenue, Indianapolis, IN 46225 | Add to Favorites |
Subdivision: NA | ||
Approximately 4 Acres adjacent to Lucas Oil Stadium parking lot. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$8,750,000 ALL PRO, REALTORS |
![]() |
55 South Harding Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: H Lauter Lofts | ||
You must see this open floor plan loft that offers 2 bedrooms and 2 full baths in the historic Urban H Lauter building. Features awe-inspiring architectural details of the historic building including 12 foot ceiling, stunning wood beams, polished concret... | ||
2 Beds, 2 Bath Areas, 1292 SqFt | ||
$240,000 F.C. Tucker Company |
![]() |
2032 Oldfields Circle North Drive, Indianapolis, IN 46228 | Add to Favorites |
Subdivision: Oldfields Country Homes | ||
Stylish residence nestled in picturesque wooded setting in exclusive Oldfields Country Homes.Near highly exclusive enclave of wealthy estates,lge single fam.homes&lots;lush wooded scenic views!Blocks to Indy Art Museum;10 min.-dtwnIndy,Med Ctr,IUPUI,Butle... | ||
2 Beds, 3 Bath Areas, 2179 SqFt | ||
$214,900 Kincaid REALTORS, LLC |
![]() |
1554 West New York W Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Lentz Heirs Sub D B Fatouts Add | ||
Stringtown charmer. Close to IUPUI. Owner occupied for over 40 years, move in ready. 10 ft ceilings in This 3 bedroom with a bath & 1/2. Ground floor Master. Upstairs bdrm with large half bath & separate office space. Attic space can be finished for more... | ||
3 Beds, 2 Bath Areas, 2706 SqFt | ||
$169,000 Luxcity Realty |
![]() |
3066 Armory Drive, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Rivers Edge Townhomes | ||
Living made easy, in this beautiful, 2 bed, 2.5 bath townhome! Inside, you will find gorgeous bamboo flooring, new windows, new carpet, and a finished basement. Need storage? Don't worry! You will find walk in closets in both bedrooms, as well as full bat... | ||
2 Beds, 3 Bath Areas, 1920 SqFt | ||
$137,500 Carpenter, REALTORS® |
![]() |
1610 West New York Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Lentz Heirs Sub D B Fatouts Add | ||
Great location! Everything around it is booming! Double lot provides a huge yard. Home needs a few updates to make your own. Very close to Dining, Hospital and Downtown Indianapolis. Garage has been converted into an apartment with 1 bed, 1 bath, kitchen ... | ||
3 Beds, 1 Bath Areas, 1459 SqFt | ||
$130,000 RE/MAX Ability Plus |
![]() |
1553 West New York Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Minkners Wilmoth Place | ||
Comfortable and Quaint Home is nicely decorated w/ mini blinds, ceiling fans and elegant lighting. Front room, dining room, kitchen, bath and two bedroom on first level and Master bedroom and full bathroom, and seating area takes up the entire top level. ... | ||
3 Beds, 2 Bath Areas, 1820 SqFt | ||
$119,900 E & L Son Enterprise, LLC |
![]() |
1017 North Sheffield Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Clark's Addition To Haughville | ||
AN IMPRESSIVE REMODELED HOME IN THE UP AND COMING HISTORICAL DISTRICT OF HAUGHVILLE. A 2 BEDROOM, 1 BATH RANCH HOME WITH A COMPLETELY OPEN CONCEPT FOR A SEAMLESS FLOW FROM THE LIVING ROOM TO THE DINING ROOM DIRECTLY INTO THE UPDATED KITCHEN. OFFERING A ... | ||
2 Beds, 1 Bath Areas, 886 SqFt | ||
$105,000 Silver Key Realty, LLC |
![]() |
1928 West Michigan Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Merritt Place | ||
Corner Lot, 2 story home with 4 bed, 2.5 baths, Living Room, Dining Room, Spacious Kitchen with Built-In Storage unit and Breakfast Nook , Fireplace and Built-In shelving in Living Room, Formal Dining Room has built in cabinets and drawers (Buffett), Fron... | ||
4 Beds, 3 Bath Areas, 2512 SqFt | ||
$104,900 Keller Williams Indy Metro NE |
![]() |
1357 West 28th Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Robbins | ||
ROCK N RIVERSIDE DOLL HOUSE OF THE YEAR AWARD. HONEY STOP THE CAR!!!FANTASTIC REHAB INSIDE & OUT. LARGE AIRY & BRIGHT KITCHEN. YOU WILL LOVE THE WHITE CLASSY SPINDLE RAILS FOR THE STAIRWAY. GORGEOUS WINDOWS THRU-OUT & PERFECT COLOR SCHEME. LARGE SOUGHT A... | ||
2 Beds, 2 Bath Areas, 2910 SqFt | ||
$99,500 JB Real Estate Consultants |
![]() |
2154 North Dexter Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Davis Sugar Grove | ||
Fresh paint, new carpet and a HUGE living space! Take a look at this great house with open front porch, great floor plan and a cool space upstairs that could make a great master suite or 2 tandem bedrooms! There are an additional 2 bedrooms on the first ... | ||
4 Beds, 1 Bath Areas, 2448 SqFt | ||
$95,000 No Limit Real Estate, LLC |
![]() |
1818 West Vermont Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Lentz Heirs Home Place Sub | ||
3 bedrooms with 1.5 Baths House renovated, with large living room, family room and nicely finished eat-in kitchen. Electric stove and Refrigerator provided. All bedrooms have carpet. Master bedroom, living room and family room all have ceiling fans. Ver... | ||
3 Beds, 2 Bath Areas, 1216 SqFt | ||
$85,000 E & L Son Enterprise, LLC |
![]() |
2904 West 16th Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: West Haven | ||
Charming bungalow minutes from downtown! This property has been zoned for both residential and commercial! Inviting floor plan with original hardwoods throughout, beautiful moldings, and brick fireplace are some of the features that make this home the on... | ||
3 Beds, 2 Bath Areas, 2494 SqFt | ||
$75,000 Highgarden Real Estate |
![]() |
553 North Pershing Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: John H Vajens | ||
House is totally remodeled. Newer well maintained Central A/C, Newer Ceramic title in Kitchen and Bathroom, Newer tub, Newer siding, New A/C and Furnace lines, Newer cleaned pipe and sewer system, New Paint all through the house. Hardwood flooring in livi... | ||
3 Beds, 1 Bath Areas, 1074 SqFt | ||
$75,000 APJ International, LLC |
![]() |
2005 North Dexter Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Marion Park | ||
Nice Ranch Near Downtown with new siding, new floors & new roof. Has 3 bedrooms but could legally be 4 if you add a door to the room off of the kitchen. High ceilings-neutral paint-Newer windows-Covered and enclosed front porch-Large bathroom with new van... | ||
3 Beds, 1 Bath Areas, 2592 SqFt | ||
$70,000 Keller Williams Indy Metro NE |
![]() |
1063 Pershing, Marion, IN 46222 | Add to Favorites |
Subdivision: Clark's Addition To Haughville | ||
Great Investment Opportunity. | ||
2 Beds, 2 Bath Areas, 2696 SqFt | ||
$69,500 Perez Realty Group LLC |
![]() |
1625 North Sharon Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Westhaven Commons | ||
This is a great investment property or perfect home for a growing family. This home is in a quiet neighborhood with off street parking, with little effort a one car or two car garage could be added in the backyard. The property is less than 2 miles from t... | ||
4 Beds, 1 Bath Areas, 1624 SqFt | ||
$68,950 Green Door Realty Group |
![]() |
1416 West Pruitt Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Miller & Wacker Parkway | ||
In the heart of Riverside, just west of Harding, this home is right where a lot of change will be in the area soon. Spacious three bedrooms one bath home, which has a fabulous great room with fireplace, separate dining for entertaining or family gatherin... | ||
3 Beds, 2 Bath Areas, 2404 SqFt | ||
$64,900 Front Porch Real Estate |
![]() |
1431 West 22nd Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Miller & Wacker Parkway | ||
Attention Investors, with a little TLC this home could be a great rental or flip. Close to IUPUI campus and downtown for easy commute. 4 bedroom and 2 full bath plus 2 car detached garage. Lots of possibilities. | ||
4 Beds, 2 Bath Areas, 2622 SqFt | ||
$63,900 F.C. Tucker Company |
![]() |
1032 North Belleview Place, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: A V Browns West 10th St | ||
Investor Alert!!! Come see this 3 bedroom, 1 and 1/2 bath home with a large 2 car garage (currently a storage unit) located in the upcoming River West area just minutes away from golf course, parks and zoo. Tenant lease ends March 2020. | ||
3 Beds, 2 Bath Areas, 1735 SqFt | ||
$59,000 Keller Williams Indy Metro NE |
![]() |
1024 North Belleview Place, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: A V Browns West 10th St | ||
Located just west of downtown, this cute home will not last long! Offering a short commute to work, or a great long term investment. Tenant occupied with lease rate at $879/month. Seller financing available. | ||
2 Beds, 1 Bath Areas, 1018 SqFt | ||
$57,000 Elite Indy Realty Group |
![]() |
1338 West 23rd Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: A V Browns Park Place | ||
Cozy ranch with a partial basement, hardwood floors throughout and ceiling fans in every room. This home has a large fenced in backyard for family gatherings in the summers. New garage door in 2019. | ||
2 Beds, 1 Bath Areas, 1596 SqFt | ||
$55,000 LifeStyle Realty Group, INC |
![]() |
1036 North Belleview Place, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: A V Browns West 10th St | ||
Investor Alert!!! Come see this 2 bedroom, 1 bathroom home with a large 2 car garage (currently a storage unit) located in the upcoming River West area just minutes away from golf course, parks and zoo. Tenant lease ends March 2020. | ||
2 Beds, 1 Bath Areas, 2868 SqFt | ||
$52,000 Keller Williams Indy Metro NE |
![]() |
1016 North Belleview Place, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: A V Browns West 10th St | ||
Located just west of downtown, this cute home will not last long! Offering a short commute to work for an owner occupant, or a great long term investment for a savvy investor. Tenant occupied with lease rate at $559/month. | ||
2 Beds, 1 Bath Areas, 1188 SqFt | ||
$50,000 Elite Indy Realty Group |
![]() |
1805 North Harding Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Marion Park | ||
Wow! Great opportunity near downtown on an awesome lot. This home has so much to offer including great floor plan, large rooms, enclosed front porch and so much more. This home is a must see! | ||
2 Beds, 0 Bath Areas, 1686 SqFt | ||
$49,900 RE/MAX Results |
![]() |
1445 Congress, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Riverside Lakeview | ||
Charming 3 bedroom, 1 bath ranch in Indianapolis. Step into the bright great room with beautiful hardwood flooring, that continues through the large formal dining room. Kitchen has tons of natural light! The three bedrooms are very spacious! Summer cookou... | ||
3 Beds, 1 Bath Areas, 1452 SqFt | ||
$49,900 F.C. Tucker Company |
![]() |
915 North Belmont Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Jefferson Park | ||
Great vacant lot with tons of investment opportunities such as a single-family home, schedule a walk through today! Lot Available in Haughville area. Close to IUPUI | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$48,200 RCA Realty, Inc. |
![]() |
1409 North Mount Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: A V Browns Riverside Park | ||
Home with lots of opportunity! 2 BR 1 BA home features large living space, spacious bath a great starter home or rental. This home is on a quaint street within minutes of downtown, IUPUI, hospitals, restaurants and shopping. | ||
2 Beds, 1 Bath Areas, 1188 SqFt | ||
$46,000 eXp Realty, LLC |
![]() |
1301 Congress Avenue, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Clifton Place | ||
Vacant property just east of the white river in the highly sought after Riverside area. Come check this one out before it's gone! Seller financing available. | ||
3 Beds, 1 Bath Areas, 1008 SqFt | ||
$45,500 Elite Indy Realty Group |
![]() |
1415 West 34th Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong Park | ||
This is a cute little ranch with 1 full Bath and 2 Bedrooms on one level. New hot water heater; Laundry area in Basement, screened in porch. Freshly painted full fenced rear yard. Eat in Kitchen and formal Dining Room and Living Room. 1 year home warranty... | ||
2 Beds, 1 Bath Areas, 1720 SqFt | ||
$39,500 Carpenter, REALTORS® |
![]() |
1348 Edgemont Avenue, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: 1st Add | ||
3 Beds, 2 Bath Areas, 1845 SqFt | ||
$35,000 Platinum Real Estate Services |
![]() |
3322 Elmira Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong Park | ||
2 Beds, 1 Bath Areas, 1728 SqFt | ||
$32,500 BHB Real Estate Group |
![]() |
1437 West 34th Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong Park | ||
Income proven INVESTMENT property. Currently rented at $500/mo. 2bd/1 bath located in central Indianapolis. Minutes away from IUPUI campus, IU health, and many wonderful restaurants. | ||
2 Beds, 1 Bath Areas, 1536 SqFt | ||
$32,500 BHB Real Estate Group |
![]() |
929 North Pershing Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Chris Baker's Haughville | ||
Attention investors! Check out this cozy two bedroom 1 bath home close to shopping, schools and downtown Indianapolis. Property in need of repairs and updates, but has great potential. Property being sold "As-Is". | ||
2 Beds, 1 Bath Areas, 872 SqFt | ||
$30,000 Keller Williams Indy Metro NE |
![]() |
1250 Herbert Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Marion Park | ||
Buildable lot near Riverside Park. Lot is 40 feet wide and 83 feet deep. Seller owns other lots in the immediate area. Email broker for a complete list. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$30,000 Axia Realty, LLC |
![]() |
1352 West 22nd Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: P A Hardesty Sub Jesse Jones Add | ||
2 bedroom rehab project, excellent upside and investment potential. | ||
2 Beds, 1 Bath Areas, 784 SqFt | ||
$25,000 BHB Real Estate Group |
![]() |
1302 West 32nd Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong Park | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$25,000 Avenue Eleven |
![]() |
1114 North Belmont Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Clark's Addition To Haughville | ||
Perfect lot for investment building or home ownership. West of IUPUI, Riley, VA, and Eskenazi Hospital | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$14,750 Indiana Golf Homes |
![]() |
1110 North Belmont Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Clark's Addition To Haughville | ||
Perfect lot for investment building or home ownership. West of IUPUI, Riley, VA, and Eskenazi Hospital | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$14,750 Indiana Golf Homes |
![]() |
1347 West 33rd Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong Park | ||
Single-family home in fair condition. Property is sold through an online application process, applications must include plans for rehab and funding. Buyers have 2-years from the closing date to complete the rehab of the home. | ||
0 Beds, 0 Bath Areas, 942 SqFt | ||
$9,000 Renew Indianapolis, Inc. |
![]() |
1452 Congress Avenue, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Riverside Lakeview | ||
Single-family home in fair condition. Property is sold through an online application process, applications must include plans for rehab and funding. Buyers have 2-years from the closing date to complete the rehab of the home. | ||
0 Beds, 0 Bath Areas, 840 SqFt | ||
$8,000 Renew Indianapolis, Inc. |
![]() |
1818 North Dexter N Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: 110 E Washington | ||
vacant residential lot 40 x 129 | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$5,500 Sullivan Realty Group, LLC |
![]() |
1444 West 32nd Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong Park | ||
residential lot 21 x 145 | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$4,000 Sullivan Realty Group, LLC |
Return to "Homes for Sale Near Central Indiana Trails"